Bergen County Court Records Lookup
The following is for information purposes only
Table of Contents
Bergen County Courts
Bergen County is New Jersey's most populous county. With more than 978,000 residents, the county holds about 10% of the state's 9.5 million residents. The City of Hackensack serves as its county seat and most populous municipality.
According to the NJ Judiciary Annual Reports, the trial courts in Bergen County typically process about 47,000 case filings yearly. This includes approximately 3,500 domestic violence matters, 2,000 criminal actions, 20,000 civil filings, and 700 probate proceedings.
Each trial court in Bergen County has jurisdiction over specific types of cases.
- Bergen County Superior Court has special divisions that handle criminal, civil, and family law cases.
- Bergen County Surrogate's Court handles probate, estate administration, and guardianship cases.
- Municipal Courts hear traffic offenses, disorderly persons charges, and local ordinance violations.
Bergen County's main trial courts are located in Hackensack, while the Municipal Courts operate in towns and boroughs across the county.
How To Access Bergen County Court Records
TheNew Jersey Open Public Records Act gives individuals the right to access Bergen County court records. Interested persons may view these records online or obtain paper copies from designated court clerks. They may be required to provide case numbers, names of involved parties, valid identification, and copy fees to obtain specific court documents.
Not all court records are available to the public. The OPR Act exempts records that contain sensitive or confidential information, such as juvenile case files, adoption records, and substance abuse reports.Access to such restricted records is typically limited to parties involved in the case, their attorneys, or individuals with special court permissions. Public access to sealed court records is also restricted.
The following are the major ways to access court records in Bergen County, NJ.
Online
Bergen County, NJ, court records are available online through the state's Find a Case tool. The database provides access to various case types, including civil and forfeiture cases, criminal cases, criminal judgments, and municipal court cases. To begin a search, users must select the appropriate case category and enter relevant details such as a party name or case number. Once results appear, users should click on each case file to access additional case information.
Individuals may also find public court records online through CourtCaseFinder. The tool simplifies record searches by gathering court data from counties across the United States. For federal cases heard in Bergen County, interested persons may find them through the Public Access to Court Electronic Records service (PACER). To access federal court documents, users must sign up for a free PACER account. However, viewing documents typically incurs a charge of $0.10 per page.
In-Person
The NJ Superior Court Clerk's Office (SCCO) maintains and provides access to court records in Bergen County. To access these records, submit formal requests in person to the SCCO at:
Richard J. Hughes Justice Complex
25 Market Street
Trenton, NJ 08625
A requester should complete the Records Request Form and provide details such as the case number, party names, and the type of document sought. Valid photo identification may be required for certain records, and fees may apply for copies or certified documents. Interested persons may also get court records by visiting the Superior, Surrogate's, and Municipal courthouses in Bergen County. Public terminals may be available in some local courthouses, allowing requesters to look up case information.
Old and Archived Court Records
Historical court records from Bergen County, especially those created before 1900, are typically maintained by the New Jersey State Archives. These records often include probate files, land deeds, civil case documents, and early criminal proceedings. Interested persons may submit written requests by mail or in person to:
New Jersey State Archives
225 West State Street-Level 2
P.O. Box 307
Trenton, NJ 08625-0307
Phone: (609) 292-6260
How To File a Case in Bergen County
Before filing a case in Bergen County, litigants should visit or contact the nearest official court clerk or administrator to identify which trial court has jurisdiction over the matter. The clerk may also provide instructions on how to file a case, required forms, and any applicable fees.
There are three ways to file a case in Bergen County: by mail, in person, or online. To file by mail, litigants may download relevant forms, include the appropriate filing fee, and mail the documents to the relevant court address. They may also file cases online through the Judiciary Electronic Document Submission (JEDS) system. The JEDS Reference Guides provide instructions on how to register new accounts and submit documents electronically. For in-person filings, litigants must bring completed forms and the required filing fee to the appropriate courthouse during regular business hours.
In Bergen County, court filing fees generally vary by case type. Individuals who cannot afford the fees may apply for a fee waiver by submitting the Fee Waiver Application, along with supporting financial documents. After reviewing the documents, the judge may approve the waiver, deny it, or schedule a hearing to gather more information. If approved, the filer may proceed without paying court fees for that case.
The following steps simplify the process of filing a case in Bergen County, NJ:
- Determine whether the case falls under the jurisdiction of the Superior Court, Surrogate's Court, or a local Municipal Court.
- Check the NJ Courts Forms Catalog to search and download official court-approved forms for your specific case.
- Complete the appropriate forms accurately. For assistance with filling out forms, consult a legal professional or review self-help resources available on the NJ Courts website.
- Include supporting documents such as contracts, medical records, photos, police reports, or any evidence relevant to the claim.
- Submit the filing fee or a fee waiver application.
- After filing, ensure the other party is properly notified and submit proof of service to the court as required.
Legal Help and Self-Help Resources
Across the United States, county court systems play a crucial role in delivering access to justice. Legal help and self-help resources are foundational to this access, particularly for self-represented litigants navigating civil, family, probate, or small claims matters. These resources vary by jurisdiction but commonly include self-help centers, online portals, legal aid organizations, and court-affiliated assistance programs.
Residents facing legal issues and financial hardship may find help at community law clinics and legal aid nonprofits in Bergen County. These organizations typically offer free or low-cost legal help. They may also refer individuals to attorneys who charge reduced fees.
Legal aids and referral resources available in Bergen County include the following:
- Bergen County Bar Association Lawyer Referral Service
- Bergen County Community Mental Health Law Project - Provides free legal services to residents diagnosed with mental illness.
- Northeast New Jersey Legal Services (NNJLS) - Offers free legal help to low-income county residents.
Statewide self-help resources available to the public include:
- Legal Services of New Jersey (LSNJ) - Provides free legal assistance and information to low-income residents in the state.
- New Jersey Directory of Lawyer Referral and Legal Services Offices
Other legal aid services and self-help resources are listed below:
- Alternatives to Domestic Violence (ADV) - Provides legal advocacy and protective services for survivors of domestic abuse in Bergen County.
- Community Health Law Project (CHLP) - For residents with disabilities and chronic health conditions.
- Fair Housing Council of Northern New Jersey - For individuals facing housing discrimination.
- NJ State Bar Association Military Legal Assistance Program - Offers free legal help to active-duty military personnel and veterans on civil legal matters.
- New Jersey Courts Self-Help Center - Contains court-approved forms and information for self-represented litigants.
Types of Courts in Bergen County, New Jersey
Bergen County's court system, including the Superior, Surrogate, Municipal, and Federal Courts, provides legal protections to residents and businesses through its various court divisions. The following provides a summary of each court's jurisdiction and contact information:
Bergen County Superior Court
- Jurisdiction/Cases Heard - Hears different types of cases through its Civil, Criminal, Family, and Chancery Court Divisions. Examples of legal matters resolved at the county's apex trial court include civil disputes, felony-level crimes, divorces, and equitable relief such as foreclosures and injunctions.
- Address and Contact Information
Bergen County Justice Center
10 Main Street
Hackensack, NJ 07601
Phone: (201) 221-0700
Bergen County Surrogate's Court
- Jurisdiction/Cases Heard - Oversees probate and estate matters, including the validation of wills, appointment of executors and administrators, and guardianships for older adults and minors.
- Address and Contact Information -
2 Bergen County Plaza, Fifth Floor - Suite 5000,
Hackensack, NJ 07601
Phone: (201) 336-6700
Bergen County Municipal Courts
Jurisdiction/Cases Heard - These courts handle traffic violations, DUI crimes, local ordinance offenses, disorderly persons charges, and minor criminal matters.
The Municipal Court locations in Bergen County are listed below:
Allendale Municipal Court
500 West Crescent Avenue
Allendale, NJ 07401
Phone (201) 652-0699
Alpine Municipal Court
100 Church Street
Alpine, NJ 07620-0271
Phone: (201) 768-6866
Bergenfield Municipal Court
Municipal Building
198 North Washington Avenue, 3rd Floor, Room 314
Bergenfield, NJ 07621
Phone: (201) 387-4055
Carlstadt Municipal Court
500 Madison Street
Carlstadt, NJ 07072
Phone: (201) 438-4306
Central Bergen Municipal Court
71 Hudson Street
Hackensack, NJ 07601-7076
Phone: (201) 336-6222
Cliffside Park Municipal Court
Municipal Complex
525 Palisade Avenue, Room 321
Cliffside Park, NJ 07010
Phone: (201) 313-2018
Dumont Municipal Court
50 Washington Avenue,
Dumont, NJ 07628
Phone: (201) 387-5032
East Rutherford Municipal Court
117 Stanley Street
East Rutherford, NJ 07073
Phone: (201) 438-0169
Edgewater Municipal Court
55 River Road, 2nd Floor, Room 227
Edgewater, NJ 07020
Phone: (201) 943-1700
Elmwood Park Municipal Court
182 Market Street,
Elmwood Park, NJ 07407
Phone: (201) 796-1457
Emerson Municipal Court
146 Linwood Avenue, 2nd Floor
Emerson, NJ 07630
Phone: (201) 661-3198
Englewood Municipal Court
73 South Van Brunt Street
Englewood, NJ 07631
Phone: (201) 569-0255
Englewood Cliffs Municipal Court
10 Kahn Terrace
Englewood Cliffs, NJ 07632
Phone: (201) 568-7860
Fairview Municipal Court
59 Anderson Avenue, 2nd Floor
Fairview, NJ 07022
Phone: (201) 943-4368
Fort Lee Municipal Court
309 Main Street, Room G-01
Fort Lee, NJ 07024
Phone: (201) 592-3500
Franklin Lakes Municipal Court
480 DeKorte Drive
Franklin Lakes, NJ 07417
Phone: (201) 891-5480
Garfield Municipal Court
111 Outwater Lane
Garfield, NJ 07026
Phone: (973) 340-2000
Glen Rock Municipal Court
1 Harding Plaza
Glen Rock, NJ 07452
Phone: (201) 670-3950
Hackensack Municipal Court
215 State Street
Hackensack, NJ 07601
Phone: (201) 646-3971
Harrington Park Municipal Court
85 Harriot Avenue
Harrington Park, NJ 07640
Phone: (201) 768-0500
Hasbrouck Heights Municipal Court
248 Hamilton Avenue
Hasbrouck Heights, NJ 07604
Phone: (201) 288-4004
Haworth Municipal Court
300 Haworth Avenue
Haworth, NJ 07641
Phone: (201)384-4883
Ho-Ho-Kus Municipal Court
333 Warren Avenue
Ho-Ho-Kus, NJ 07423
Phone (201) 652-4400
Leonia Municipal Court
229 Fort Lee Road
Leonia, NJ 07605
Phone: (201) 768-6866
Little Ferry Municipal Court
217 Liberty Street
Little Ferry, NJ 07643
Phone: (201) 641-9234
Lodi Municipal Court
1 Memorial Drive, Room 100
Lodi, NJ 07644
Phone: (973) 859-7450
Lyndhurst Municipal Court
367 Valley Brook Avenue, 2nd Floor,
Lyndhurst, NJ 07071
Phone: (201) 804-2457
Mahwah Municipal Court
475 Corporate Drive
Mahwah, NJ 07430
Phone: (201) 529-2862
Midland Park Municipal Court
280 Godwin Avenue
Midland Park, NJ 07432
Phone: (201) 445-5720
Montvale Municipal Court
12 DePiero Drive
Montvale, NJ 07645
Phone: (201) 391-5701
New Milford Municipal Court
930 River Road
New Milford, NJ 07646
Phone: (201) 967-5646
North Arlington Municipal Court
214 Ridge Road, 2nd Floor,
North Arlington, NJ 07031
Phone: (201) 991-6060
Northvale Municipal Court
116 Paris Avenue,
Northvale, NJ 07647
Phone (201) 767-3330
Norwood Municipal Court
455 Broadway
Norwood, NJ 07648
Phone: (201) 767-7207
Oakland Municipal Court
10 Lawlor Drive
Oakland, NJ 07436
Phone: (201) 337- 8140
Old Tappan Municipal Court
227 Old Tappan Road
Old Tappan, NJ 07675
Phone: (201) 664-1849
Palisades Park Municipal Court
275 Broad Avenue
Palisades Park, NJ 07650
Phone: (201) 585-4115
Paramus Municipal Court
1 West Jockish Square
Upper Level
Paramus, NJ 07652
Phone: (201) 265-2100
Ramsey Municipal Court
33 North Central Avenue
Ramsey, NJ 07446
Phone: (201) 825-0988
Ridgefield Municipal Court
700 Shaler Boulevard
Ridgefield, NJ 07657
Phone: (201) 943-7155
Ridgefield Park Municipal Court
234 Main Street, 3rd Floor
Ridgefield Park, NJ 07660
Phone: (201) 641-4950
Ridgewood Municipal Court
131 North Maple Avenue
Ridgewood, NJ 07450
Phone: (201) 670-5500
River Edge Municipal Court
705A Kinderkamack Road
River Edge, NJ 07661
Phone: (201) 262-1935
Rochelle Park Municipal Court
151 West Passaic Street
Rochelle Park, NJ 07662
Phone: (201) 556-1053
Rutherford Municipal Court
18 Donaldson Avenue
Rutherford, NJ 07070
Phone: (201) 460-3030
Saddle Brook Municipal Court
55 Mayhill Street,
Saddle Brook, NJ 07663
Phone: (201) 843-7642
Saddle River Municipal Court
100 East Allendale Road
Saddle River, NJ 07458
Phone: (201) 327-2132
South Hackensack Municipal Court
227 Phillips Avenue
South Hackensack, NJ 07606
Phone: (201) 440-1844
Teaneck Municipal Court
818 Teaneck Road
Teaneck, NJ 07666
Phone: (201) 837-1600
Tenafly Municipal Court
100 Riveredge Road
Tenafly, NJ 07670
Phone: (201) 408-3613
Teterboro Municipal Court
510 Route 46 West
Teterboro, NJ 07608
Phone: (201) 288-6215
Upper Saddle River Municipal Court
376 West Saddle River Road
Upper Saddle River, NJ 07458
Phone: (201) 934-3995
Waldwick Municipal Court
63 Franklin Turnpike
Waldwick, NJ 07463
Phone: (201) 652-5300
Westwood Municipal Court
101 Washington Avenue, 2nd Floor
Westwood, NJ 07675
Phone: (201)666-8510
Wyckoff Municipal Court
340 Franklin Avenue
Wyckoff, NJ 07481
Phone (201) 670-3950
Federal Courts in Bergen County
The following are the federal courts in the county:
United States District Court for the New Jersey District (Newark)
- Jurisdiction/Cases Heard - Hears federal cases, including civil and criminal matters governed by U.S. law. This includes constitutional issues, multi-state civil disputes, cases involving federal agencies, immigration matters, and civil rights violations.
- Address and Contact Information -
Martin Luther King Building & U.S. Courthouse
50 Walnut Street, Room 4015
Newark, NJ 07102
Phone: (973) 645-3730
United States Bankruptcy Court - New Jersey District
- Jurisdiction/Cases Heard - It resolves all bankruptcy-related matters under federal law, including Chapter 7, Chapter 11, Chapter 12, and Chapter 13 bankruptcy filings.
- Address and Contact Information -
Martin Luther King, Jr. Federal Building
50 Walnut Street
Newark, NJ 07102
Phone (973) 645-4764
Frequently Asked Questions (FAQs) About Bergen County Courts
Some frequently asked questions about Bergen County, NJ courts are answered below:
Are Court Records Public in Bergen County?
How Do I Search for a Criminal Case in Bergen County?
Where Can I Find Eviction Records in Bergen County?
Can I File a Small Claims Case Online?
Do Bergen County Courts Offer Public Computers for Case Searches?
How Do I Appeal a Court Decision in Bergen County?
How Do Bergen County Courts Handle Traffic Tickets?
How Do I Obtain a Copy of a Divorce Record in Bergen County?
Bergen County, NJ - Courthouses
Hackensack Municipal Court
| Court Type: | Municipal |
| Street Address: | 215 State Street |
| Website URL: | http://www.hackensack.org/Court |
| Phone: | 201-646-3971 |
| Fax: | 201-646-0202 |
| Hours: | Monday through Friday 9:00 a.m. to 3:30 p.m. |
| Judge: | Hon. Louis J Dinice |
| Clerk: | Aarika Will |
| Email: | courtadmin@hackensack.org |
Teaneck Township Municipal Court
| Court Type: | Municipal |
| Street Address: | 818 Teaneck Road |
| Website URL: | https://www.teanecknj.gov/court |
| Phone: | 201-837-4850 |
| Fax: | 201-833-8047 |
| Hours: | Monday - Friday: 8:00 a.m. to 5:15 p.m. Tuesday: open late until 7:00 p.m. |
| Judge: | Hon. Giuseppe C. Randazzo |
| Clerk: | Craig Ferdinand |
Fort Lee Municipal Court
| Court Type: | Municipal |
| Street Address: | 309 Main Street, Room G-0 |
| Website URL: | https://www.fortleenj.org/291/Municipal-Court |
| Phone: | 201-592-3500 ext. 1509 |
| Fax: | 201-585-1232 |
| Hours: | Monday through Friday 8:30am-4pm |
| Judge: | Hon. Matthew J. Fierro |
| Clerk: | June C. Keelen |
| Clerk Phone: | 201-592-3500 x1061 |
| Clerk Email: | j-keelen@fortleenj.org |
Fair Lawn Municipal Court
| Court Type: | Municipal |
| Street Address: | 8-01 Fair Lawn Avenue |
| Website URL: | https://www.fairlawn.org/court |
| Phone: | 201-794-5348 |
| Hours: | Mon - Fri 8:30 a.m. - 4:00 p.m. |
| Judge: | Hon. Giuseppe Randazzo |
| Clerk: | Clare Cabibbo |
Garfield Municipal Court
| Court Type: | Municipal |
| Street Address: | 111 Outwater Lane |
| Website URL: | https://www.garfieldnj.org/Departments/municipal-court-violations-bureau |
| Phone: | 973-340-2000 ext. 5570 |
| Fax: | 973-253-0546 |
| Hours: | Monday to Friday 8:30 AM to 4:00 PM |
| Judge: | Hon. Giuseppe C. Randazzo |
| Clerk: | Krystyna Moskal |
| Clerk Email: | krystyna.moskal@njcourts.gov |
| Email: | GarfieldCourt@GarfieldNJ.org |
Englewood Municipal Court
| Court Type: | Municipal |
| Street Address: | 73 South Van Brunt Street |
| Website URL: | http://www.cityofenglewood.org/content/9264/9272/9296/default.aspx |
| Phone: | 201-569-0255 |
| Fax: | 201-567-7083 |
| Hours: | Monday - Friday 9:00am - 4:00pm |
| Judge: | Hon. Aishaah Rasul |
| Clerk: | Debbian Barr |
| Clerk Email: | Debbian.Barr1@njcourts.gov |
Bergenfield Municipal Court
| Court Type: | Municipal |
| Street Address: | 198 North Washington Avenue |
| Website URL: | http://bergenfieldborough.com/departments/bergenfield-municipal-court-violations-bureau |
| Phone: | 201-387-4055 ext. 2 |
| Fax: | 201-387-7373 |
| Hours: | Mon, Tues, Thurs, Fri 9:00AM-4:00PM Wed open at 9:30AM |
| Judge: | Hon. Franklin Montero |
| Clerk: | Kim Grimaldi-Thibault |
| Clerk Phone: | x4180 |
Paramus Municipal Court
| Court Type: | Municipal |
| Street Address: | 1 West Jockish Square, PO Box 187 |
| Website URL: | https://www.paramusborough.org/190/Court |
| Phone: | 201-265-2100 ext. 2320 |
| Fax: | 201-265-6428 |
| Hours: | Monday - Friday 9 a.m. - 4 p.m. |
| Judge: | Hon. Judge Joseph L. Mecca, Jr. |
| Clerk: | Cynthia Holmes |
| Clerk Phone: | 201-265-2100, ext. 2320 |
| Clerk Email: | cholmes@paramusborough.org |
Lodi Municipal Court
| Court Type: | Municipal |
| Street Address: | 1 Memorial Drive, Room 100 |
| Website URL: | http://www.lodi-nj.org/municipalcourt |
| Phone: | 973-859-7450 |
| Fax: | 973-473-1213 |
| Hours: | Monday - Friday: 8:30 am - 3:30 pm |
| Judge: | Hon. Martin P. Geisler |
| Clerk: | Patricia Biegel |
| Clerk Email: | patricia.biegel@njcourts.gov |
| Email: | lodicourt@lodi-nj.org |
Ridgewood Municipal Court
| Court Type: | Municipal |
| Street Address: | 131 North Maple Avenue |
| Website URL: | https://www.ridgewoodnj.net/village-government/municipal-court |
| Phone: | 201-670-5544 |
| Fax: | 201-670-5569 |
| Hours: | Monday - Friday 8:30am-4:30pm |
| Judge: | Hon. David T Pfund |
| Clerk: | Kimberly Mcwilliams |
| Clerk Phone: | 201-670-5500; 215 |
| Clerk Email: | Kimberly.mcwilliams@njcourts.gov |
Cliffside Park Municipal Court
| Court Type: | Municipal |
| Street Address: | 525 Palisade Avenue, Room 321 |
| Website URL: | https://www.cliffsideparknj.gov/departments/municipal_court.php |
| Phone: | 201-313-2018 |
| Hours: | Monday - Friday 9:00am-3:30pm |
| Judge: | Hon. Arthur E. Balsamo |
| Clerk: | Linda D'Angelo |
Mahwah Township Municipal Court
| Court Type: | Municipal |
| Street Address: | 475 Corporate Drive |
| Website URL: | https://www.mahwahtwp.org/191/Municipal-Court |
| Phone: | 201-529-2862 |
| Fax: | 201-529-2054 |
| Hours: | Monday through Friday 8 am to 4 pm |
| Judge: | Hon. Richard J. Brady |
| Clerk: | Michele O'Donohue |
| Clerk Phone: | 201-529-2862 Ext 249 |
| Clerk Email: | Michele.Odonohue@njcourts.gov |
Lyndhurst Municipal Court
| Court Type: | Municipal |
| Street Address: | 367 Valley Brook Avenue, 2nd Flr. |
| Website URL: | https://www.lyndhurstnj.org/Departments/Municipal-Court/ |
| Phone: | 201-804-2457, ex. 2850 |
| Hours: | Monday-Friday 9:00 AM- 4:30PM |
| Judge: | Hon. George O. Savino |
| Judge Phone: | 201-804-2457, ex. 2850 |
| Clerk: | Kim Bolton |
| Email: | Courtclerk@lyndhurstnj.org |
Elmwood Park Municipal Court
| Court Type: | Municipal |
| Street Address: | 182 Market Street |
| Website URL: | http://elmwoodparknj.us/departments/elmwood-park-municipal-court |
| Phone: | 201-797-1457 ext. 603 |
| Fax: | 201-796-8132 |
| Hours: | Mon-Fri, 8:30am-4pm |
| Judge: | Hon. Anthony Gallina |
| Clerk: | Deborah Zafonte |
Palisades Park Municipal Court
| Court Type: | Municipal |
| Street Address: | 275 Broad Avenue |
| Website URL: | https://mypalisadespark.com/municipal-court/ |
| Phone: | 201-585-4115 |
| Fax: | 201-944-6129 |
| Hours: | Monday – Friday, 9:00 A.M. – 4:00 P.M |
| Judge: | Hon. Joseph J Rotolo |
| Clerk: | Serina M Ruberto |
| Email: | info@mypalisadespark.com |
Rutherford Municipal Court
| Court Type: | Municipal |
| Street Address: | 176 Park Avenue |
| Website URL: | https://www.rutherfordboronj.com/departments/municipal-court/ |
| Phone: | 201-460-3030 |
| Fax: | 201-460-3032 |
| Hours: | Monday - Friday 8:30–4:30 |
| Judge: | Hon. Joanne Cocchiola |
| Clerk: | Lachelle Lenoir |
| Clerk Phone: | 201-460-3030 ext 2 |
| Clerk Email: | lachelle.lenoir@njcourts.gov |
Dumont Municipal Court
| Court Type: | Municipal |
| Street Address: | 80 West Madison Avenue |
| Website URL: | https://dumontnj.gov/departments/dumont-municipal-court |
| Phone: | 201-387-5032 |
| Fax: | 201-387-5061 |
| Judge: | Hon. Harry Stylianou |
| Clerk: | Glenda Hickey |
New Milford Municipal Court
| Court Type: | Municipal |
| Street Address: | 930 River Road |
| Website URL: | https://www.newmilfordboro.com/site/cpage.asp?cpage_id=180058039&sec_id=180013952 |
| Phone: | 201-967-5646 ext. 8482 |
| Fax: | 201-967-5766 |
| Hours: | Mon. - Fri. - 8:00 am-4:00 pm |
| Judge: | Hon. S. Gregory Moscaritolo |
| Clerk: | Susan Stucke |
Wyckoff Township Municipal Court
| Court Type: | Municipal |
| Street Address: | 340 Franklin Avenue |
| Website URL: | https://www.wyckoff-nj.com/municipal-court |
| Phone: | 201-891-7000 ext. 110 |
| Fax: | 201-847-1398 |
| Hours: | Monday - Friday: 9:00 am to 4:30 pm |
| Judge: | Hon. Russel B. Teschon |
| Clerk: | Kimberly McWilliams |
| Clerk Phone: | 201-670-3950 |
North Arlington Municipal Court
| Court Type: | Municipal |
| Street Address: | 214 Ridge Road |
| Website URL: | https://www.northarlington.org/departments/municipal-court |
| Phone: | 201-991-6060 |
| Fax: | 201-991-7028 |
| Hours: | Monday-Friday, 9:00a.m.-3:00p.m. |
| Judge: | Hon. Christopher Errante |
| Clerk: | Gina Marshall |
Tenafly Municipal Court
| Court Type: | Municipal |
| Street Address: | 100 Riveredge Road |
| Website URL: | http://www.tenaflynj.org/176/Municipal-Court |
| Phone: | 201-408-3613 |
| Fax: | 201-541-6412 |
| Hours: | Monday through Friday 8:30 am to 4:00 pm |
| Judge: | Hon. Benjamin B. Choi |
| Clerk: | Dawn Curatola |
Fairview Municipal Court
| Court Type: | Municipal |
| Street Address: | 59 Anderson Avenue |
| Website URL: | https://fairviewborough.com/index.php/departments/court |
| Phone: | 201-943-3300 |
| Fax: | 201-943-3534 |
| Hours: | Monday through Friday 8:30 am to 4:00 pm |
| Clerk: | Serina M. Ruberto |
| Clerk Phone: | 201-943-4368 |
| Email: | fairviewmunicipalcourt@gmail.com |
Ramsey Municipal Court
| Court Type: | Municipal |
| Street Address: | 33 North Central Avenue |
| Website URL: | http://www.ramseynj.com/156/Municipal-Court |
| Phone: | 201-825-0988 |
| Fax: | 201-818-1848 |
| Judge: | Hon. Joseph J. Rotolo |
| Clerk: | Theresa Ernest |
| Clerk Email: | theresa.ernest@njcourts.gov |
Saddle Brook Township Municipal Court
| Court Type: | Municipal |
| Street Address: | 93 Market Street, Suite 2 |
| Website URL: | https://saddlebrooknj.us/municipal-court/home/ |
| Phone: | 201-843-7642 |
| Fax: | 201-909-2392 |
| Judge: | Hon. Martin P. Geisler |
| Clerk: | Christine Oravetz |
| Clerk Email: | Christine.Oravetz@njcourts.gov |
Ridgefield Park Municipal Court
| Court Type: | Municipal |
| Street Address: | 234 Main Street |
| Website URL: | https://www.ridgefieldpark.org/municipal-court |
| Phone: | 201-641-4950 ext. 502 |
| Fax: | 201-440-3309 |
| Hours: | Monday - Friday 8:30am - 4:30pm |
| Judge: | Hon. Thomas Quirico |
| Clerk: | Susana P Vargas |
Oakland Municipal Court
| Court Type: | Municipal |
| Street Address: | 10 Lawlor Drive |
| Website URL: | https://www.oakland-nj.org/municipal-court |
| Phone: | 201-337- 8140 |
| Fax: | 201-337- 4662 |
| Hours: | Monday - Friday 9:00am - 4:00pm |
| Judge: | Hon. Thomas A. Buonocore |
| Clerk: | Dawn M. Baron |
| Email: | dawn.baron@njcourts.go |
Glen Rock Municipal Court
| Court Type: | Municipal |
| Street Address: | 1 Harding Plaza |
| Website URL: | https://glenrocknj.net/municipal_court |
| Phone: | 201-670-3950 |
| Fax: | 201-670-3963 |
| Hours: | Monday - Friday 8:30am - 4:30pm |
| Judge: | Hon. Warren F. Clark |
| Clerk: | Kim McWilliams |
Hasbrouck Heights Municipal Court
| Court Type: | Municipal |
| Street Address: | 248 Hamilton Avenue |
| Website URL: | http://hasbrouck-heightsnj.org/new_municipal_court_page.html |
| Phone: | 201-288-3117 |
| Fax: | 201-288-0939 |
| Hours: | Winter M-F 9:00-1:00 & 2:00-4:00; Summer M-F 8:00-1:00 & 2:00-3:00 |
| Judge: | Hon. Joseph Jones |
| Clerk: | Susan Paul |
| Clerk Phone: | 201-288-4004 |
River Edge Municipal Court
| Court Type: | Municipal |
| Street Address: | 705A Kinderkamack Road |
| Website URL: | https://www.riveredgenj.org/MunicipalCourt |
| Phone: | 201-262-1935 |
| Fax: | 201-262-1935 |
| Hours: | Monday-Friday 9am-4pm |
| Judge: | Hon. Giuseppe Randazzo |
| Clerk: | Noreen Patoray |
Wallington Municipal Court
| Court Type: | Municipal |
| Street Address: | 500 Madison Street |
| Website URL: | https://www.wallingtonnj.org/municipal-court |
| Phone: | 201-438-4306 |
| Fax: | 201-939-4648 |
| Hours: | Mon-Fri 9:00am to 2:00pm |
| Judge: | Hon. Casmir Sondey |
| Clerk: | Ilona Doviak |
| Clerk Phone: | 201-438-4306 |
Ridgefield Municipal Court
| Court Type: | Municipal |
| Street Address: | 604 Broad Avenue |
| Website URL: | https://www.ridgefieldnj.gov/index.asp?Type=B_BASIC&SEC={07348FDA-8096-420C-A4CC-31F933961E32} |
| Phone: | 201-943-7155 |
| Fax: | 201-943-8932 |
| Hours: | Monday-Friday 8:00 a.m. - 3:30 p.m. |
| Judge: | Hon. Benjamin B. Choi |
| Clerk: | Jasna Gega |
| Clerk Email: | Jasna.Gega1@judiciary.state.nj.us |
| Email: | court@ridgefieldboro.com |
Westwood Municipal Court
| Court Type: | Municipal |
| Street Address: | 101 Washington Avenue |
| Website URL: | https://www.westwoodnj.gov/169/Municipal-Court-Violations-Bureau |
| Phone: | 201-666-8510 |
| Fax: | 201-666-8561 |
| Hours: | Monday through Friday 8:30 a.m. to 3:30 p.m. |
| Judge: | Hon. Cataldo F Fazio |
| Clerk: | Letitia Candeloro |
| Email: | court@westwoodnj.gov |
Franklin Lakes Municipal Court
| Court Type: | Municipal |
| Street Address: | 480 De Korte Drive |
| Website URL: | https://www.franklinlakes.org/index.asp?Type=B_BASIC&SEC={1E5C2D1D-C9F8-4C10-AAC1-CF899F682F7C} |
| Phone: | 201-891-5480 |
| Fax: | 201-891-2472 |
| Hours: | Monday - Friday 8:30 AM to 4:00 PM |
| Judge: | Hon. Francis J. Leddy, Jr. |
| Clerk: | Stacey Gambuti |
| Clerk Email: | sgambuti@franklinlakes.org |
Little Ferry Municipal Court
| Court Type: | Municipal |
| Street Address: | 215-217 Liberty Street |
| Website URL: | http://www.littleferrynj.org/content/121/147/default.aspx |
| Phone: | 201-641-9234 ext. 652 |
| Judge: | Hon. Giuseppe C Randazzo |
| Clerk: | Deborah Brothers |
Hillsdale Municipal Court
| Court Type: | Municipal |
| Street Address: | 380 Hillsdale Avenue |
| Website URL: | https://www.hillsdalenj.org/index.asp?SEC=D0C0219E-9C04-46E3-96C9-F2E308A40372&Type=B_BASIC |
| Phone: | 201-666-4800 ext. 1511 |
| Fax: | 201-358-5067 |
| Hours: | Monday - Friday 8:00 AM - 4:00 PM |
| Judge: | Hon. Warren F Clark |
| Clerk: | Jennifer Lacey |
| Clerk Phone: | x-1511 |
Wood-Ridge Municipal Court
| Court Type: | Municipal |
| Street Address: | 85 Humboldt Street |
| Website URL: | https://www.njwoodridge.org/Departments/municipal-court |
| Phone: | 201-933-1414 |
| Hours: | Mon - Fri 8:30-4:00 Pm |
| Judge: | Hon. Giuseppe Randazzo |
| Clerk: | Krystyna Moskal |
| Clerk Email: | woodridgecourt@njwoodridge.org |
